In total, there are 16426 residential properties for sale. The average price for a residential property for sale in this location is ₱69,192,997 per unit. The most expensive sales price for a residential property here costs about ₱9,999,999,999 while the most affordable sales price is about ₱7.
You may find the most expensive and luxurious residential properties for sale at Makati, Batangas and Bacolod. While you can find classy yet affordable ones at Makati, Manila and Bohol.
Below are the average sales prices according to the number of bedrooms in this location.
Bedrooms | Average Floor Area/SQM | Average Sales Price | Average Cost Price/SQM |
---|---|---|---|
10 Bedrooms | 1,346sqm | ₱235,378,090 | ₱174,927sqm |
9 Bedrooms | 802sqm | ₱150,257,895 | ₱187,354sqm |
8 Bedrooms | 696sqm | ₱87,933,423 | ₱126,321sqm |
7 Bedrooms | 650sqm | ₱170,651,294 | ₱262,404sqm |
6 Bedrooms | 581sqm | ₱143,139,030 | ₱246,544sqm |
5 Bedrooms | 500sqm | ₱114,939,243 | ₱229,928sqm |
4 Bedrooms | 369sqm | ₱97,228,191 | ₱263,738sqm |
3 Bedrooms | 207sqm | ₱56,632,516 | ₱273,279sqm |
2 Bedrooms | 95sqm | ₱22,974,950 | ₱242,761sqm |
1 Bedroom | 49sqm | ₱10,982,866 | ₱225,787sqm |
Studio Unit | 154sqm | ₱83,197,161 | ₱541,800sqm |
These properties are fully equipped with the following amenities and unit features: