In total, there are 2734 lot for sale. The average price for a residential property for sale in this location is ₱159,564,575 per unit. The most expensive sales price for a residential property here costs about ₱9,999,999,999 while the most affordable sales price is about ₱6,500.
You may find the most expensive and luxurious lot for sale at Quezon City, Batangas and Bacolod. While you can find classy yet affordable ones at Manila, Cavite and Tagaytay.
Below are the average sales prices according to the number of bedrooms in this location.
Bedrooms | Average Floor Area/SQM | Average Sales Price | Average Cost Price/SQM |
---|---|---|---|
10 Bedrooms | 1,652sqm | ₱143,925,000 | ₱87,122sqm |
8 Bedrooms | 200sqm | ₱37,145,000 | ₱185,725sqm |
6 Bedrooms | 1,010sqm | ₱125,000,000 | ₱123,762sqm |
5 Bedrooms | 380sqm | ₱42,500,000 | ₱111,842sqm |
4 Bedrooms | 0sqm | ₱258,283,333 | ₱0sqm |
3 Bedrooms | 231sqm | ₱37,654,400 | ₱163,289sqm |
2 Bedrooms | 47sqm | ₱13,833,333 | ₱293,286sqm |
1 Bedroom | 32sqm | ₱23,250,000 | ₱726,563sqm |
Studio Unit | 224sqm | ₱126,669,466 | ₱564,778sqm |
These properties are fully equipped with the following amenities and unit features: