In total, there are 1765 house for rent. The average price for a residential property for rent in this location is ₱1,878,200 per month. The most expensive rental for a residential property here costs about ₱1,700,000,000 while the most affordable rental price is about ₱10,000.
You may find the most expensive and luxurious house for rent at Makati and Quezon City. While you can find classy yet affordable ones at Manila, Dumaguete City and Talisay.
Below are the average rental prices according to the number of bedrooms in this location.
Bedrooms | Average Floor Area/SQM | Average Rental Price | Average Cost Price/SQM |
---|---|---|---|
10 Bedrooms | 489sqm | ₱127,500 | ₱261sqm |
9 Bedrooms | 366sqm | ₱175,000 | ₱478sqm |
8 Bedrooms | 963sqm | ₱175,000 | ₱182sqm |
7 Bedrooms | 668sqm | ₱159,167 | ₱238sqm |
6 Bedrooms | 581sqm | ₱142,382 | ₱245sqm |
5 Bedrooms | 468sqm | ₱146,967 | ₱314sqm |
4 Bedrooms | 416sqm | ₱140,982 | ₱339sqm |
3 Bedrooms | 298sqm | ₱117,464 | ₱395sqm |
2 Bedrooms | 131sqm | ₱78,556 | ₱599sqm |
1 Bedroom | 118sqm | ₱51,833 | ₱439sqm |
Studio Unit | 498sqm | ₱121,543 | ₱244sqm |
These properties are fully equipped with the following amenities and unit features: