In total, there are 11475 residential properties for rent. The average price for a residential property for rent in this location is ₱219,599 per month. The most expensive rental for a residential property here costs about ₱260,000,000 while the most affordable rental price is about ₱0.
You may find the most expensive and luxurious residential properties for rent at Manila, Muntinlupa and Quezon City. While you can find classy yet affordable ones at Makati.
Below are the average rental prices according to the number of bedrooms in this location.
Bedrooms | Average Floor Area/SQM | Average Rental Price | Average Cost Price/SQM |
---|---|---|---|
10 Bedrooms | 721sqm | ₱586,565 | ₱813sqm |
9 Bedrooms | 412sqm | ₱331,250 | ₱804sqm |
8 Bedrooms | 565sqm | ₱284,308 | ₱503sqm |
7 Bedrooms | 682sqm | ₱2,032,317 | ₱2,982sqm |
6 Bedrooms | 635sqm | ₱3,860,658 | ₱6,077sqm |
5 Bedrooms | 497sqm | ₱310,092 | ₱624sqm |
4 Bedrooms | 396sqm | ₱395,139 | ₱997sqm |
3 Bedrooms | 206sqm | ₱274,964 | ₱1,334sqm |
2 Bedrooms | 97sqm | ₱148,259 | ₱1,529sqm |
1 Bedroom | 52sqm | ₱71,741 | ₱1,371sqm |
Studio Unit | 44sqm | ₱243,642 | ₱5,535sqm |
These properties are fully equipped with the following amenities and unit features: