In total, there are 31 house for sale in Calamba, Laguna. The average price for a residential property for sale in this location is ₱46,377,742 per unit. The most expensive sales price for a residential property here costs about ₱180,000,000 while the most affordable sales price is about ₱900,000.
You may find the most expensive and luxurious house for sale in Calamba, Laguna at Ayala Greenfield Estates and Treveia Nuvali. While you can find classy yet affordable ones at Venare and Treveia Nuvali.
Below are the average sales prices according to the number of bedrooms in this location.
Bedrooms | Average Floor Area/SQM | Average Sales Price | Average Cost Price/SQM |
---|---|---|---|
7 Bedrooms | 1,378sqm | ₱180,000,000 | ₱130,624sqm |
6 Bedrooms | 617sqm | ₱51,666,667 | ₱83,739sqm |
5 Bedrooms | 571sqm | ₱52,542,857 | ₱92,065sqm |
4 Bedrooms | 276sqm | ₱40,166,250 | ₱145,728sqm |
3 Bedrooms | 333sqm | ₱42,311,111 | ₱126,933sqm |
2 Bedrooms | 83sqm | ₱4,890,000 | ₱58,916sqm |
These properties are fully equipped with the following amenities and unit features: