In total, there are 89 house for sale in Batangas. The average price for a residential property for sale in this location is ₱64,583,663 per unit. The most expensive sales price for a residential property here costs about ₱350,000,000 while the most affordable sales price is about ₱2,000,000.
You may find the most expensive and luxurious house for sale in Batangas at Calatagan. While you can find classy yet affordable ones at Nasugbu and Lemery.
Below are the average sales prices according to the number of bedrooms in this location.
Bedrooms | Average Floor Area/SQM | Average Sales Price | Average Cost Price/SQM |
---|---|---|---|
10 Bedrooms | 742sqm | ₱82,600,000 | ₱111,321sqm |
8 Bedrooms | 844sqm | ₱119,250,000 | ₱141,291sqm |
7 Bedrooms | 840sqm | ₱38,300,000 | ₱45,595sqm |
6 Bedrooms | 623sqm | ₱45,416,667 | ₱72,921sqm |
5 Bedrooms | 610sqm | ₱96,556,250 | ₱158,302sqm |
4 Bedrooms | 552sqm | ₱63,033,333 | ₱114,108sqm |
3 Bedrooms | 351sqm | ₱39,169,800 | ₱111,722sqm |
2 Bedrooms | 131sqm | ₱9,500,000 | ₱72,704sqm |
Studio Unit | 0sqm | ₱42,500,000 | ₱0sqm |
These properties are fully equipped with the following amenities and unit features: